from 0 review
2 days 1 night
Daily Tour
Unlimited
Chinese, English, Malay, Tamil
2D1N Paya Beach Full Board Package Package Price based on Per Person |
|||||
---|---|---|---|---|---|
Room Type / Sharing | Single | Twin | Triple | Quad | Child (2-11 ages) |
Standard Lodge | RM 329 | RM 229 | RM 199 | RM 179 | RM 109 |
Standard Chalet | RM 419 | RM 269 | RM 219 | RM 199 |
|
Superior Chalet | RM 439 | RM 279 | RM 229 | RM 209 |
|
Superior Pool View | RM 459 | RM 289 | RM 239 | RM 209 |
|
Standard Beach Front | RM 489 | RM 309 | RM 249 | RM 219 |
|
Superior Beach Front | RM 529 | RM 329 | RM 269 | RM 239 |
|
Deluxe Suite Beach Front | RM 609 | RM 359 | RM 289 | RM 259 |
|
Deluxe Chalet Beach Front | RM 619 | RM 369 | RM 299 | RM 269 |
|
Beach Villa | RM 899 | RM 499 | RM 389 | N/A |
|
Surcharge (During stay / Check-in) | |||||
All Friday (Per Adult / Night) * All Friday nights and all dates fall on 14 Jun to 16 July and 26 July to 31 Aug (Excluding Friday nights : 2 Apr, 4&11 Jun, 23 July and 17 Sept) | RM 30 | RM 15 | RM 10 | RM 8 | N/A |
All Saturday (Per Adult / Night) * All Saturday nights and all dates fall on 27 Mar to 4 Apr, 29 May to 13 Jun, 17 to 25 July and 11 to 19 Sept | RM 60 | RM 30 | RM 20 | RM 15 |
|
Public Holidays (Per Person / Night) *26 May, 8,9,29 & 30 Aug, 17,18 Oct & 4 Nov | RM 30 | RM 30 | RM 30 | RM 30 | RM 15 |
Public Holidays (Per Person / Night) *2 Apr, 1 May, 14 May, 6 Jun, 19 July & 16 Sept | RM 50 | RM 50 | RM 50 | RM 50 | RM 25 |
Note: Single : 1 Adult in one room Twin : 2 Adult sharing in one room Triple : 3 Adult sharing in one room Quad : 4 Adult sharing in one room Example : Check in / out : 1-3 APR (2 Adult + 2 Child) Twin : RM459 x 2 AD : RM918 Saturday (1&2 Apr) : RM30 x 2 Days x 2 Adult) : RM120 Public Holidays: 2 Apr : ((RM50 x 2 Adult) + (25 x 2 Child)) : RM150 Child: RM160 x 2 Child : RM320 Total : RM1508 |
|||||
Travel Period : Now - 7 Nov 2021 Booking Period : Now - 1 Nov 2021 |
Thoughtful thoughts to your inbox