from 0 review
3 Days 2 Nights
Daily Tour
Unlimited
Chinese, English, Malay, Tamil
3D2N Paya Beach Full Board Package Package Price based on Per Person |
|||||
---|---|---|---|---|---|
Room Type / Sharing | Single | Twin | Triple | Quad | Child (2-11 ages) |
Standard Chalet | RM 759 | RM 459 | RM 369 | RM 329 | RM 160 |
Superior Chalet | RM 819 | RM 489 | RM 389 | RM 349 | RM 160 |
Superior Pool View | RM 859 | RM 509 | RM 409 | RM 359 | RM 160 |
Standard Beach Front | RM 919 | RM 539 | RM 429 | RM 369 | RM 160 |
Superior Beach Front | RM 999 | RM 579 | RM 469 | RM 409 | RM 160 |
Deluxe Suite Beach Front | RM 1,149 | RM 659 | RM 519 | RM 449 | RM 160 |
Deluxe Chalet Beach Front | RM 1,189 | RM 697 | RM 529 | RM 459 | RM 160 |
Beach Villa | RM 1,709 | RM 939 | RM 709 | N/A | RM 160 |
Surcharge (During stay / Check-in) | |||||
---|---|---|---|---|---|
All Friday (Per Room/Per Night) *All Friday nights and all dates fall on 3 to 5 May, 1 to 2 June, 12 June to 31 August and 24 to 25 October (Excluding Friday nights : 4, 11, 18 March, 10 June and 9 September ) | RM 30 | RM 30 | RM 30 | RM 30 | N/A |
All Saturday (Per Room/Per Night) * All Saturday nights and all dates fall on 27 Feb-20 Mar, 5-10 Jun & 4-9 Sept | RM 60 | RM 60 | RM 60 | RM 60 | N/A |
Public Holidays (Per Person / Night) * 1 Jan, 1 Feb, 30 Aug, 25 Dec | RM 30 | RM 30 | RM 30 | RM 30 | RM 15 |
Public Holidays (Per Person / Night) * 16 Apr, 1, 2 & 15 May, 4 June, 9 & 30 July, 17 Sept, 8 & 23 Oct | RM 50 | RM 50 | RM 50 | RM 50 | RM 25 |
Note: *3D2N Package rates are based on per person & Extension nights are based on per room per night SINGLE : 1 ADULT in one room TWIN : 2 ADULT sharing in one room TRIPLE : 3 ADULT sharing in one room QUAD : 4 ADULT sharing in one room Example : Check in / out : 1-3 APR (2AD + 2CH) TWIN : RM459 x 2 AD : RM918 SATURDAY (1&2 APR) : RM30 x 2 NIGHTS x 1 ROOM) : RM60 PUBLIC HOLIDAYS: 2 APR : ((RM50 x 2AD) + (25 x 2 CH)) : RM150 CHILD : RM160 x 2 Ch : RM320 TOTAL : RM1448 |
|||||
Travel Period: 18 Feb 2022 - 06 Nov 2022 Booking Period: Now - 06 Nov 2022 |
Extension Night with Breakfast (Rate Based on MYR & Per Room) |
|||||
---|---|---|---|---|---|
Room Type / Sharing | Single | Twin | Triple | Quad | Child (2-11 ages) |
Standard Chalet | RM 309 | RM 309 | RM 329 | RM 349 | RM 160 |
Superior Chalet | RM 339 | RM 339 | RM 359 | RM 379 | RM 160 |
Superior Pool View | RM 359 | RM 359 | RM 379 | RM 399 | RM 160 |
Standard Beach Front | RM 389 | RM 398 | RM 409 | RM 429 | RM 160 |
Superior Beach Front | RM 429 | RM 429 | RM 469 | RM 509 | RM 160 |
Deluxe Suite Beach Front | RM 509 | RM 509 | RM 549 | RM 589 | RM 160 |
Deluxe Chalet Beach Front | RM 529 | RM 529 | RM 569 | RM 609 | RM 160 |
Beach Villa | RM 799 | RM 799 | RM 839 | N/A | RM 160 |
ROOM SURCHARGE DATES * RM30 PER ROOM PER NIGHT : All Friday nights and all dates fall on 3 to 5 May, 1 to 2 June, 12 June to 31 August and 24 to 25 October (Excluding Friday nights : 4, 11, 18 March, 10 June and 9 September) * RM60 PER ROOM PER NIGHT : All Saturday nights and all dates fall on 27 Feb to 20 Mar, 5 to 10 Jun & 4 to 9 Sept PUBLIC HOLIDAYS (PER PERSON / NIGHT) RM30 PER ADULT & RM15 PER CHILD : 1 Jan, 1 Feb, 30 Aug, 25 Dec RM50 PER ADULT & RM25 PER CHILD : 16 Apr, 1, 2 & 15 May, 4 June, 9 & 30 July, 17 Sept, 8 & 23 Oct |
Thoughtful thoughts to your inbox