from 0 review
3 days 2 nights
Daily Tour
Unlimited
Chinese, English, Malay, Tamil
3D2N Paya Beach Water Adventure Package Package Price based on Per Person |
|||||
---|---|---|---|---|---|
Room Type / Sharing | Single | Twin | Triple | Quad | Child (2-11 ages) |
Standard Lodge | RM 569 | RM 349 | RM 289 | RM 259 | RM 180 |
Standard Chalet | RM 749 | RM 449 | RM 359 | RM 319 |
|
Superior Chalet | RM 799 | RM 479 | RM 379 | RM 329 |
|
Superior Pool View | RM 849 | RM 499 | RM 399 | RM 339 |
|
Standard Beach Front | RM 909 | RM 529 | RM 419 | RM 359 |
|
Superior Beach Front | RM 989 | RM 569 | RM 459 | RM 399 |
|
Deluxe Suite Beach Front | RM 1,149 | RM 649 | RM 509 | RM 439 |
|
Deluxe Chalet Beach Front | RM 1,189 | RM 669 | RM 519 | RM 449 |
|
Beach Villa | RM 1,739 | RM 939 | RM 699 | N/A |
|
Surcharge (During stay / Check-in) | |||||
All Friday (Per Adult / Night) * All Friday nights and all dates fall on 14 Jun to 16 July and 26 July to 31 Aug (Excluding Friday nights : 2 Apr, 4&11 Jun, 23 July and 17 Sept) | RM 30 | RM 15 | RM 10 | RM 8 | N/A |
All Saturday (Per Adult / Night) * All Saturday nights and all dates fall on 27 Mar to 4 Apr, 29 May to 13 Jun, 17 to 25 July and 11 to 19 Sept | RM 60 | RM 30 | RM 20 | RM 15 |
|
Public Holidays (Per Person / Night) *26 May, 8,9,29 & 30 Aug, 17,18 Oct & 4 Nov | RM 30 | RM 30 | RM 30 | RM 30 | RM 15 |
Public Holidays (Per Person / Night) *2 Apr, 1 May, 14 May, 6 Jun, 19 July & 16 Sept | RM 50 | RM 50 | RM 50 | RM 50 | RM 25 |
Note: Single : 1 Adult in one room Twin : 2 Adult sharing in one room Triple : 3 Adult sharing in one room Quad : 4 Adult sharing in one room Example : Check in / out : 1-3 APR (2 Adult + 2 Child) Twin : RM459 x 2 AD : RM918 Saturday (1&2 Apr) : RM30 x 2 Days x 2 Adult) : RM120 Public Holidays: 2 Apr : ((RM50 x 2 Adult) + (25 x 2 Child)) : RM150 Child: RM160 x 2 Child : RM320 Total : RM1508 |
|||||
Travel Period : Now - 7 Nov 2021 Booking Period : Now - 1 Nov 2021 |
Extension Night with Breakfast (Rate based on MYR & Per Room) |
|||||
---|---|---|---|---|---|
Room Type / Sharing | Single | Twin | Triple | Quad | Child (2-11 ages) |
Standard Lodge | RM 259 | RM 219 | RM 239 | RM 259 | RM 15 |
Standard Chalet | RM 309 | RM 309 | RM 329 | RM 349 |
|
Superior Chalet | RM 339 | RM 339 | RM 359 | RM 379 |
|
Superior Pool View | RM 359 | RM 359 | RM 379 | RM 399 |
|
Standard Beach Front | RM 389 | RM 389 | RM 409 | RM 429 |
|
Superior Beach Front | RM 429 | RM 429 | RM 469 | RM 509 |
|
Deluxe Suite Beach Front | RM 509 | RM 509 | RM 549 | RM 589 |
|
Deluxe Chalet Beach Front | RM 529 | RM 529 | RM 569 | RM 609 |
|
Beach Villa | RM 799 | RM 799 | RM 839 | N/A |
|
Room Surcharge Dates * RM30 Per Room Per Night : All Friday nights and all dates fall on 14 Jun to 16 July and 26 July to 31 Aug (Excluding Friday nights : 2 Apr, 4&11 Jun, 23 July and 17 Sept) * RM60 Per Room Per Night : All Saturday nights and all dates fall on 27 Mar to 4 Apr, 29 May to 13 Jun, 17 to 25 July and 11 to 19 Sept Public Holidays (Per Person / Night) RM30 Per Adult & RM15 Per Child : 26 May, 8,9,29 & 30 Aug, 17,18 Oct & 4 Nov RM50 Per Adult & RM25 Per Child : 2 Apr, 1 May, 14 May, 6 Jun, 19 July & 16 Sept |
Thoughtful thoughts to your inbox