Thank you once again for choosing H.I.S. Travel and it is certainly our pleasure to be of service to you.
How To Use Data SIM Card
- Insert data SIM card to your mobile device upon arrive your destination country
- Turn On Data Roaming & Mobile Data
- Wait 3-5 minutes to connected
- Do Not Insert SIM card at Malaysia
- Days validity will start counting once insert the SIM
- Data refresh & plan validity are based on Malaysia Time (GMT+8), calendar day.
- SIM card is Data-Only and does not come with a number. Traditional calls or SMS text messages are not permitted. You can use Apps like WhatsApp/WeChat to access local data to make calls or send messages.
- ∙ Kindly contact us via WhatsApp’s support number if you cannot use the SIM or any Technical Issue.
- 011-5430 6849 (WhatsApp’s Chat Only)
How To Add/Install eSIM
Please add the eSIM on the same day with your departure or arrival in travel destination. To add the eSIM, you have to connect the WIFI or hotspot first.Notes: eSIM activation is following Malaysia Time zone (GMT+8) , 12am-11:59pm will be counted as one completed section day of the package.
How to check the remaining data plan
1.Go to Settings > Mobile Data > Data Usage (current roaming period). The data usage will refresh once you insert the new SIM card or install a new eSIM.2. Alternatively, you can contact our WhatsApp customer support for assistance with checking the data via the telco operator’s system.
How to buy an additional data plan
Unfortunately, it is not possible to add data to the SIM card or eSIM. If your data is finished, you can purchase a new SIM card or eSIM.SIM/eSIM Telco Operator List & APN List
** APN Setting is only required if you are unable to connect the data.
| Japan, Taiwan, Korea | ||
| Country Name | Local Carrier / Network Operators | APN |
| Japan (Daily plan) | Japan - Softbank | Name:Softbank APN: plus.4g APN Type: default,ia |
| Japan (Total plan) | Japan – DOCOMO IIJ | vmobile.jp |
| Korea (Daily plan) | Korea – LGU/SKT (Not Support TikTok/ChatGpt) | cmhk |
| Korea (Total plan) | Korea – LGU/SKT (Not Support TikTok/ChatGpt) | cmhk |
| Taiwan | Taiwan – Chung Hwa Telecom Taiwan – Taiwan Mobile (Not Support TikTok/ChatGpt) |
mobile.three.com.hk |
| Southeast Asia | ||
| Country Name | Local Carrier / Network Operators | APN |
| Indonesia | Telkomsel (Not Support TikTok/ChatGpt) |
mobile.three.com.hk |
| Vietnam | Vietnam – Vinaphone Vietnam – Viettel Vietnam – Vietnamobile (Not Support TikTok/ChatGpt) |
mobile.three.com.hk |
| Thailand | Thailand – Dtac /AIS /True Move (True Move sim do not support Tiktok) |
True Move APN : mobile.three.com.hk AIS APN: mobile.three.com.hk DTAC APN : www.dtac.co.th |
| Singapore | Singapore – StarHub/ TPG (Simba) /Singtel (Not Support TikTok/ChatGpt) |
Starhub : mobile.three.com.hk TPG (Simba) : mobile.three.com.hk Singtel (Co) : cmhk |
| Southeast Asia 6 Countries | Indonesia - Telkomsel/XL
Thailand - TrueMove/DTAC (Exclude Betong)
Vietnam - Vinaphone/Viettel
Singapore - StarHub/Simba
Cambodia: Metfone
Philippines: Globe (Not Support TikTok/ChatGpt) |
mobile.three.com.hk |
| China,Hong Kong, Macau | ||
| Country Name | Local Carrier / Network Operators | APN |
| China Mainland | China (Multi) – China Unicom China (Multi) – China Telecom China (Multi) – China Mobile (Not Support TikTok/ChatGpt) |
mobile.three.com.hk |
| Hong Kong & Macau |
Hong Kong – 3HK /Smartone |
3gnet/ctm-mobile |
| China, Hong Kong & Macau | China – China mobile Hong Kong – SmarTone Macao – CTM (Not Support TikTok/ChatGpt) |
Hong Kong & Macau APN: ctm-mobile China Mainland APN : cmhk |
| Europe, Middle East | ||
| Country Name | Local Carrier / Network Operators | APN |
| Austria-3 | Austria-3 | drei.at |
| Belgium | Orange / Base | drei.at |
| Bulgaria | Telenor / Vivacom | drei.at |
| Croatia | Telemach / AL HR | drei.at |
| Cyprus | Cytamobile-Vodafone | drei.at |
| Czech-O2 | O2 / Vodafone | drei.at |
| Denmark | 3 / Telia (Do not support Tiktok) | drei.at |
| Estonia | Tele2 / Elisa / Telia | drei.at |
| Finland | Elisa / Alcom / Telia | drei.at |
| France | Orange / SFR | drei.at |
| Germany | O2 / Vodafone | drei.at |
| Greece | Wind / Vodafone | drei.at |
| Hungary | Telenor Hungary / Vodafone | drei.at |
| Iceland | Siminn / Nova | drei.at |
| Italy | Wind / Vodafone (Do not support Tiktok) | drei.at |
| Latvia | LMT / Tele2 | drei.at |
| Liechtenstein | FL1 / 7acht | drei.at |
| Lithuania | Tele2 / Orange | drei.at |
| Luxembourg | Orange / POST | drei.at |
| Malta | Melita / GO / Vodafone | drei.at |
| Netherlands | KPN / Vodafone | drei.at |
| Norway | Telia | drei.at |
| Poland | Orange / Play | drei.at |
| Portugal | NOS / MEO | drei.at |
| Republic of Ireland | 3 / Vodafone (Do not support Tiktok) | drei.at |
| Romania | Orange / Digi.Mobil | drei.at |
| Slovakia | Orange / O2 | drei.at |
| Slovenia | Mobitel / Telemach | drei.at |
| Spain | Orange / Vodafone | drei.at |
| Sweden | Telia / 3 (Do not support Tiktok) | drei.at |
| Switzerland | Sunrise / Salt | drei.at |
| Turkey | Turkcell / TurkTelekom | drei.at |
| United Kingdom | 3UK / O2 (UK) (Do not support Tiktok) | drei.at |
| United Arab Emirates | Etisalat | drei.at |
| Saudi Arabia | Mobily (Not Support TikTok/ChatGpt) | cmhk |
| United States of America, Canada | ||
| Country Name | Local Carrier / Network Operators | APN |
| U.S.A. & Canada | Canada – Rogers Wireless U.S.A – T-Mobile & Verizon |
USA : mobile.three.com.hk Canada : drei.at |
| Oceania | ||
| Country Name | Local Carrier / Network Operators | APN |
| Australia | Optus (Not Support TikTok/ChatGpt) |
mobile |
| New Zealand | Spark (Not Support TikTok/ChatGpt) |
mobile |
| Asia 14 | ||
| Country Name | Local Carrier / Network Operators | APN |
| Cambodia | Metfone | 3gnet |
| China | China Mobile | cmhk |
| Hong Kong | 3 HK | 3gnet |
| Indonesia | Telkomsel | mobile.three.com.hk |
| Japan | KDDI | cmhk |
| Laos | LaoTel | cmhk |
| Macao | CTM | cmhk |
| Malaysia | Celcom / U-Mobile | mobile.three.com.hk |
| Philippines | Smart | mobile.three.com.hk |
| South Korea | SKT | cmhk |
| Singapore | StarHub / SIMBA | mobile.three.com.hk |
| Taiwan | Chung Hwa Telecom | mobile.three.com.hk |
| Thailand | True Move | cmhk |
| Vietnam | Vinaphone / Viettel | cmhk |
| Global Worldwide | ||
| Country Name | Local Carrier / Network Operators | APN |
| Global Plus 89 | ||
| Aland islands | Alcom | drei.at |
| Albania | Telekom.al/Vodafone | drei.at |
| Argentina | Movistar | drei.at |
| Australia | Optus/ Telstra | drei.at |
| Austria | 3 | drei.at |
| Belgium | Orange/Base | drei.at |
| Bolivia | Tigo | drei.at |
| Brazil | Vivo S.A/Vivo | drei.at |
| Bulgaria | Telenor/Vivacom | drei.at |
| Canada | Rogers Wireless | drei.at |
| Columbia | movistar | drei.at |
| Costa Rica | movistar | drei.at |
| Croatia | Telemach | drei.at |
| Cyprus | Cytamobile-Vodafone | drei.at |
| Czech | O2/Vodafone | drei.at |
| Denmark | 3/Telia | drei.at |
| Ecuador | Movistar | drei.at |
| Egypt | Orange | drei.at |
| El Salvador | movistar/claro | drei.at |
| Estonia | Tele2/Elisa | drei.at |
| Finland | Elisa/Alcom | drei.at |
| France | SFR/Bouygues Telecom | drei.at |
| Germany | O2/Vodafone | drei.at |
| Gibraltar (UK) | GibTel | drei.at |
| Greece | Wind/Vodafone | drei.at |
| Guatemala | Tigo | drei.at |
| Guernsey | Sure Mobile | drei.at |
| Honduras | Tigo | drei.at |
| Hong Kong | 3/CSL | drei.at |
| Hungary | Telenor Hungary/Vodafone | drei.at |
| Iceland | Siminn/Nova | drei.at |
| India | AirTel/Jio | drei.at |
| Indonesia | 3/Telcomsel | drei.at |
| Iraq | Zain | drei.at |
| Isle of Man | Manx | drei.at |
| Israel | Hot Mobile | drei.at |
| Italy | Wind Telecomunicazioni SpA/Vodafone | drei.at |
| Japan | KDDI | drei.at |
| Jersey | JT | drei.at |
| Jordan | zain JO | drei.at |
| Kuwait | zain KW | drei.at |
| Kyrgyzstan | Beeline | drei.at |
| Laos | Unitel | drei.at |
| Latvia | LMT | drei.at |
| Liechtenstein | FL1 | drei.at |
| Lithuania | Telia | drei.at |
| Luxembourg | Orange | drei.at |
| Macau | 3 | drei.at |
| Macedonia | vip | drei.at |
| Malaysia | Maxis/U Mobile | drei.at |
| Malta | Melita | drei.at |
| Mexico | Telcel | drei.at |
| Moldova | Orange | drei.at |
| Morocco | IAM | drei.at |
| Netherlands | Vodafone | drei.at |
| New Zealand | Spark | drei.at |
| Nicaragua | movistar | drei.at |
| Norway | Telia | drei.at |
| Oman | ooredoo | drei.at |
| Pakistan | Jazz | drei.at |
| Panama | movistar | drei.at |
| Paraguay | Tigo | drei.at |
| Peru | movistar/claro | drei.at |
| Philippines | Globe/Smart | drei.at |
| Poland | Orange/Play | drei.at |
| Portugal | MEO/NOS | drei.at |
| Republic of Ireland | 3/Vodafone | drei.at |
| Republic of Montenegro | m:tel CG/Telenor | drei.at |
| Romania | Orange/Digi.Mobil | drei.at |
| Russia | Beeline | drei.at |
| S.Korea | SKT | drei.at |
| Serbia | VIP/Telenor | drei.at |
| Singapore | StarHub | drei.at |
| Slovakia | Orange/O2 | drei.at |
| Slovenia | Mobitel/Telemach | drei.at |
| Spain | Orange/Movistar | drei.at |
| Sri Lanka | Mobitel | drei.at |
| Sweden | Telia/3 | drei.at |
| Switzerland | Sunrise/Salt | drei.at |
| Taiwan (China) | Chunghwa Telecom | drei.at |
| Thailand | TrueMove H | drei.at |
| Turkey | Turkcell | drei.at |
| U.S.A | T-Mobile/Verizon | drei.at |
| UAE | Etisalat | drei.at |
| Ukraine | Kyivstar/lifecell | drei.at |
| United Kingdom | 3/O2(UK) | drei.at |
| Uruguay | Movistar/Claro | drei.at |
| Uzbekistan | Beeline | drei.at |
| Vietnam | Viettel | drei.at |
APN SETTING GUIDE
** APN Setting is only required if you are unable to connect the data.
Android
- Setting > Wireless & Network / Connections > Mobile Network > Access Point Names
- Add new APN
- Insert APN: Internet (This is just an example, please insert the correct APN based on the APN list above)
- Back – Switch On Data Roaming and Mobile Data for our SIM card
- Restart your mobile phone.
iPhone (IOS)
- Setting > Mobile Data > Mobile Data Network
- Insert APN: Internet (This is just an example, please insert the correct APN based on the APN list above)
- Back – Switch On Data Roaming and Mobile Data for our SIM card
- Restart your mobile phone.
CAUTION: INTERNET NOT WORKING 99% DUE TO SETTING PROBLEM:
- APN Setting (Mobile Data > Mobile Data Network > Insert APN)
- Mobile Data / Data Roaming Disable
- Network Operator Setting (Setting –Mobile Network – Network Operator)
- Enable Back Data & Data Roaming
- Restart your Mobile Phone.